Total Outstanding Shares Section
TOTAL OUTSTANDING SHARES FOR THE PERIOD ENDED:
2022
December 31, 2022 | 3,798,405,500 |
November 30, 2022 | 3,798,405,500 |
October 31, 2022 | 3,798,405,500 |
September 30, 2022 | 3,798,405,500 |
August 31, 2022 | 3,798,515,500 |
July 31, 2022 | 3,800,822,500 |
June 30, 2022 | 3,802,887,500 |
May 31, 2022 | 3,805,090,500 |
April 30, 2022 | 3,807,190,500 |
March 31, 2022 | 3,809,111,500 |
February 28, 2022 | 3,811,288,500 |
January 31, 2022 | 3,812,664,500 |
2021
2020
2019
Pursuant to its share buy-back program, Axelum Resources Corp. holds a total of 201,594,500 in Treasury Shares as of January 20, 2023.