Press Materials / News
2023
File | Size | Date |
---|---|---|
Axelum forges strategic partnership with Metro Pacific Agro Ventures, Inc. | 1 MB | Feb 6, 2023 |
Axelum bestowed with 1 Golden Arrow recognition for excellence in governance | 582 KB | Jan 24, 2023 |
2022
File | Size | Date |
---|---|---|
Axelum profit up 24% to ₱717M for 9M 2022 | 221 KB | Nov 8, 2022 |
Axelum strengthens ESG performance – Reinforces long-term commitment to sustainability | 181 KB | Oct 10, 2022 |
Axelum profit up 32% to ₱421M for 1H 2022; Q2 net income up 38% to ₱239M | 219 KB | Aug 8, 2022 |
Axelum profit up 25% to ₱182M for Q1 2022 | 223 KB | May 16, 2022 |
Axelum outperforms pre-pandemic levels; posts record topline, gross profit and pretax income for 2021 | 153 KB | May 13, 2022 |
Axelum cuts direct carbon footprint by up to 20% in 2021 | 178 KB | March 4, 2022 |
Robust global demand to anchor Axelum growth momentum | 145 KB | January 24, 2022 |
2021
2020
File | Size | Date |
---|---|---|
Axelum Sees Organic Coconut Milk Powder as a Key Growth Driver | 142 KB | December 10, 2020 |
Axelum Strongly Positioned to Capitalize on Emerging All-Natural Food Segment | 144 KB | November 24, 2020 |
Axelum 3rd Quarter 2020 Report | 183 KB | November 12, 2020 |
Axelum to Rebuild Growth Momentum in 2H | 183 KB | September 24, 2020 |
Axelum 2nd Quarter 2020 Report | 154 KB | August 13, 2020 |
Axelum 1st Quarter 2020 Report | 182 KB | June 26, 2020 |
Axelum Awarded for Sustainable Organic Farming | 341 KB | January 3, 2020 |
Full Year 2019 Earnings Results | 141 KB | March 12, 2020 |
2019
File | Size | Date |
---|---|---|
Axelum Launches IPO | 2 MB | October 7, 2019 |
Axelum Expands Spray Drying Line | 107 KB | October 30, 2019 |
Axelum Appoints Investor Relations Officer | 122 KB | November 4, 2019 |
Axelum 3rd Quarter 2019 Earnings Results | 353 KB | November 11, 2019 |
Axelum Eyes Strong Finish for 2019 | 578 KB | December 11, 2019 |