Investor Presentation
2023
File | Size |
---|---|
2nd Quarter 2023 Analysts’ Presentation | 1.02 MB |
1st Quarter 2023 Analysts’ Presentation | 883 KB |
2022
2021
2020
2019
File | Size |
---|---|
2nd Quarter 2023 Analysts’ Presentation | 1.02 MB |
1st Quarter 2023 Analysts’ Presentation | 883 KB |
File | Size |
---|---|
Full Year 2022 Analysts’ Presentation | 983 KB |
3rd Quarter 2022 Analysts’ Presentation | 1.03 MB |
2nd Quarter 2022 Analysts’ Presentation | 736 KB |
1st Quarter 2022 Analysts’ Presentation | 1.05 MB |
File | Size |
---|---|
Full year 2021 Analysts’ Presentation | 2.06 MB |
3rd Quarter 2021 Analysts’ Presentation | 2.2 MB |
2nd Quarter 2021 Analysts’ Presentation | 2.2 MB |
1st Quarter 2021 Analysts’ Presentation | 964 KB |
File | Size |
---|---|
Full Year 2020 Analysts’ Presentation | 999KB |
3rd Quarter 2020 Analysts’ Presentation | 187KB |
2nd Quarter 2020 Analysts’ Presentation | 374 KB |
1st Quarter 2020 Analysts’ Presentation | 372 KB |
File | Size |
---|---|
Full Year 2019 Analysts’ Presentation | 841 KB |
3rd Quarter 2019 Analysts’ Presentation | 1.1 MB |
Km. 106, National Highway,
Maanas, Medina,
Misamis Oriental, Philippines
Tel:+63 (088) 331 2017
Email: [email protected]
Website: www.axelum.ph
BDO Trust and Investments Group
BDO Corporate Center,
15th Floor, South Tower,
7899 Makati Avenue,
Makati City, Philippines
Tel: +63 (2) 8878 4830
Email: [email protected]