Company Disclosure
- Final Prospectus
- Sec Fillings
- General Information Sheet
- Notice of Annual or Special Stockholders’ Meetings
- Minutes of All General or Special Stockholders’ Meetings
- Other Disclosures to SEC, PSE and Other Pertinent Agencies
Disbursement of Proceeds and Progress Report
2023
File | Date |
---|---|
Quarterly Progress Report for the quarter ended | September 30, 2023 |
Quarterly Progress Report for the quarter ended | June 30, 2023 |
Quarterly Progress Report for the quarter ended | March 31, 2023 |
2022
File | Date |
---|---|
Annual Progress Report for the year ended | December 31, 2022 |
Quarterly Progress Report for the quarter ended | December 31, 2022 |
Quarterly Progress Report for the quarter ended | September 30, 2022 |
Quarterly Progress Report for the quarter ended | June 30, 2022 |
Quarterly Progress Report for the quarter ended | March 31, 2022 |
2021
File | Date |
---|---|
Annual Report | December 31, 2021 |
Disbursement of Proceeds and Progress Report for the quarter ended | December 31, 2021 |
Disbursement of Proceeds and Progress Report for the quarter ended | September 30, 2021 |
Disbursement of Proceeds and Progress Report for the quarter ended | June 30, 2021 |
Quarterly Progress Report on the application of the proceeds from the Initial Public Offering for the quarter ended | March 31, 2021 |
Annual Report on the application of the proceeds from the Initial Public Offering for the year ended December 31, 2020 | February 02, 2021 |
2020
File | Date |
---|---|
Axelum Quarterly Progress Report | December 31, 2020 |
Axelum Quarterly Progress Report | September 30, 2020 |
Axelum Quarterly Progress Report | June 30, 2020 |
Axelum Quarterly Progress Report | March 31, 2020 |
Axelum Annual Report on Disbursement of Proceeds (2019) | January 28, 2020 |
2019
File | Date |
---|---|
Axelum Quarterly Progress Report | December 31, 2019 |
Axelum Disbursement of proceeds from IPO | October 15, 2019 |